Mobizzo February 2010 |  | | | | client | Fox Mobile Group LLC | | information | Mobizzo is a fun new way to play games and get rewards over your mobile phone. Do you dare challenge Mobizzo? koalition provides Mobizzo quiz banner to fox mobile! | | type | animation.development |
RESTREPO January 2010 |  | | | | client | Zago | | information | RESTREPO is a feature-length documentary that chronicles the deployment of a platoon of U.S. soldiers in Afghanistan's Korengal Valley. This site has on a fluid layout where the mountainous scenery is the focal point. XML managed pages with video, information and photos can be dragged and customizes for optimal functionality. It supports social media feeds like Twitter and parses the clients Google Calendar to display showtimes automatically. | | type | animation.development |
Sparks Online October 2009 |  | | | | client | Sparks | | information | Sparks is an award-winning event marketing agency, now with a brand new site developed by koalition. | | type | animation.development |
Nestle Ads May 2009 |  | | | | client | Your Majesty | | information | Interactive banners for Nestle waters | | type | animation.development |
Sparks Online April 2009 |  | | | | client | MTV Networks | | information | Sparks is an award-winning event marketing agency, now with a brand new site developed by koalition | | type | animation.development |
Schwans coffee MicroSite October 2008 |  | | | | client | Magnetic | | information | Explore your very own coffee house! | | type | animation.development.micro-site |
Lemmy the Movie Full Flash Site May 2008 |  | | | | client | Thrust Design Group | | information | Design and Flash site development for the Lemmy:The Movie..." | | type | animation.art-direction.development.website |
Thumbplay Preview Player March 2008 |  | | | | client | Thumbplay | | information | Thumbplay needed a way to view featured downloadable ringtones and videos for mobile phones. The solution was this player that slides trough a number of the featured media and allows you to listen to a short preview of the ringtone or video. | | type | art-direction.development |
Maria Maria Restaurants Web Site February 2008 |  | | | | client | Thrust Design Group | | information | The Maria Maria Restaurants are inspired by the legendary Carlos Santana. They serve a regional exploration of Mexican dishes presented with a modern flair. Koalition was in charge of Flash Development and bringing the fine design by Thrust Design Group to life. | | type | animation.development.website |
Funky-O-Meter January 2008 |  | | | | client | Funky-O-Meter | | information | The Funky-O-Meter Iphone App keeps uses your location and data to rate "funky" and "un-funky" places.
Download a free version here! | | type | art-direction.iphone |
George of the Jungle Web Site December 2007 |  | | | | client | Special Ops | | information | Meet George. The undisputed King of the Jungle. He is a super-strong super-friend with the ability to talk to animals. Along with his best friends Ape, Ursula and Magnolia, George lives in the online version of the jungle of Mbebwe designed and developed by koalition. | | type | animation.art-direction.development.website |
August 2007 |  | | | | client | Your Majesty | | information | Sunsilk ad Animations. Created for Your Majesty. | | type | animation |
Brooklyn Rules Web Site May 2007 |  | | | | client | Special Ops | | information | Brooklyn, 1985. With the mob world as a backdrop, three life-long friends struggle with questions of love, loss and loyalty.The flash powered Brooklyn Rules Web Site exploits the possibilities of Adobe Flash. | | type | animation.art-direction.development.website |
deliveryWiki April 2007 |  | | | | client | deliveryWiki.com | | information | Webdesign and identity for deliveryWiki.com where you can order take-out from any restaurant, even on mars! | | type | art-direction.identity.website |
VH1 Emo Icons March 2007 |  | | | | client | VH1 | | information | Emoicons for VH1 Chat | | type | art-direction.iconography |
Underdog March 2007 |  | | | | client | Special Ops | | information | Animation and development of standard and Eyewonder Underdog ads. | | type | animation.development.eyewonder |
Mobile Junk November 2006 |  | | | | client | MTV Networks | | information | VH1's Mobile Junk allows you to upload, rate and share all the cool and wacky videos and pictures you take with your phone. This project involved creating a complete application UI design, flash ads and a supporting web page. Also created a corresponding logotype based on-air logo. | | type | animation.art-direction.micro-site |
Blackberry September 2006 |  | | | | client | MTV Networks | | information | Design for the T-Mobile Blackberry and VH1 promotion website along with a set of promotional banners. | | type | animation.art-direction.micro-site |
GE money March 2006 |  | | | | client | October | | information | October wanted an idea for ads they could pitch to GE. These two were my contribution. | | type | animation.art-direction |
Wrestlemania February 2006 |  | | | | client | MTV Networks | | information | Wrestlemania giveaway ads running on VH1.com | | type | animation.art-direction |
mm2m Logotype June 2005 |  | | | | client | Delta Denmark | | information | DELTA Danish Electronics, Light & Acoustics needed a logo for their MM2M - Mobile Machine to Machine technology. The result: a simple, clean and scalable logotype, that works great on any media. | | type | art-direction.identity |
Unified Game March 2005 |  | | | | client | Unified Game | | information | Logotype, flash site development and web design for Unified Game. Unified Game is an massive upcoming online game. | | type | art-direction.identity.website |
Day After Tomorrow February 2004 |  | | | | client | Yahoo! | | information | Ahh, localized destruction! These ads shows the annihilation of either Los Angeless og New York, depending on your location. Featured on the Yahoo! frontpage. | | type | animation.art-direction |
Anchorman February 2004 |  | | | | client | Yahoo! | | information | Frontpage ad for Will Farrel comedy Anchorman. | | type | animation.art-direction |
Pepsi Itunes January 2004 |  | | | | client | Yahoo! | | information | Design and Animation for the Pepsi and Itunes promotion. | | type | animation.art-direction |
Yahoo! Marketing 2003 November 2003 |  | | | | client | Yahoo! | | information | Big presentation of the marketing ads from Yahoo! Movies. | | type | animation.art-direction.music |
Kelloggs CornPops Video Mixer July 2002 |  | | | | client | Kelloggs | | information | Remix music, scratch records and visuals until you drop! Corn-Pops style! | | type | animation.art-direction.development.music |
Koalition Mixers February 2002 |  | | | | client | Koalition | | information | Always had a thing for Flash based music mixers. Here are three Flash Music toys created for good clean personal fun. Check out the Logez Filtrez 's, for some frequency modulating laughs. | | type | art-direction.development.identity.music |
Danny Tenaglia February 2002 |  | | | | client | cog1 | | information | Cog1 needed a unique email flyer designed for Danny Tenaglia's 2002 Tour. This email blast featured a little 4 track Mixer build right into the header. | | type | art-direction.development.identity.music |
Nordea May 2000 |  | | | | client | NetPeople A/S | | information | During my time at the Copenhagen based ad agency NetPeople, I was given the task to design the web site for the largest bank and financial group in Scandinavia. The aim was a simple Scandinavian looking site, with easy navigation and the Nordea identity strongly present. | | type | art-direction |
|
Koalition is a provider of most things digital…
Koalition roams the vast fields of digital media - flash websites, banners, micro-sites, graphics, branding and Iphone Apps. We put a decade of experience into delivering quality interactive and creative solutions using the latest technologies. Get an idea of the many options for improving your web presence by looking over our ever expanding portfolio.
Contact
Email: info@koalition.com
Phone: (+1)718.404.6989
January 21, 2010

Koalition launched the web site for the feature-length documentary “RESTREPO” today. Created for Zago.
Check it Out!
On the Cover of MacWorld November 16, 2009

The Koalition designed Funky-O-Meter iphone application icon made it to the front of the November issue of MacWorld!
Visual identity for DABGO June 2, 2009

Koalition just completed the visual identity for the largest global danish business network. DABGO is a free online network for Danish business professionals who are interested in increasing their business opportunities, accelerate their careers and make new connections.
Check it out!
RoadRage Memory Game April 15, 2009

AS3 Flash development for Thrust Design Group for the upcoming RoadRage.com experience. Its a testerone packed memory featuring slick 3D video by Giroud Pichot. Take a crack at beating the high-score!
play now!
snOwned Released April 6, 2009

The ’snOwned’ application allows you to use your iPhone or iPod to join a global snow fight.
With snOwned, you can select different types of snowballs and aim and throw them at other snOwner’s!
Koalition proudly provided identity and interface graphics for this app that was developed by Unified Game.
Check it out!
Read More From the Koalition Blog!
Services
Web Sites Animated Banners Micro-sites Adobe Flash Sites Games Interactive Media Graphic Design Identity Motion Design Animation Hosting Iphone Apps Freelance Consulting Rich Media Ads
Portfolio Extended…
Clients have included NBC Universal, VH1, Thumbplay®, Joost, Yahoo! and Koalition has done consulting work for agencies like Thrust Inc, Special Ops Media, R/GA, Continuity, Magnetik, Deep Focus, Big Spaceship, Atmosphere BBDO and Your Majesty.
For an extended portfolio contact info@koalition.com
Brand Experiences
7-11,
20th Century Fox,
Anheuser-Busch,
Apple Inc., Audi,
Bank of America,
Bank One,
Blackberry,
Brahma,
Capital One,
Cartoon Network,
Chrysler,
City Lights Pictures,
Coca-Cola Company,
Copenhagen Jazz Festival,
Discover Card,
DNKY,
Doritos,
DreamWorks SKG,
Food Network,
Gateway,
General Electric Company,
HBO,
Home Depot,
ION,
JC Penney,
Joost,
Kelloggs,
LG,
Lionsgate,
Macys,
|
Maria Maria Restaurants,
Marvel Enterprises,
Mastercard,
Miramax Films,
Mixman Inc,
mm2m,
MTV Networks,
NBC,
Nordea,
Norelco,
Panasonic,
Paramount Pictures,
Pelican Group,
People Magazine,
Pepsi,
Radio Shack,
Ralph Lauren,
Schwans,
Sears,
Softsheen Carsson,
Staples,
Sudafed,
Sunsilk,
Thumbplay,
Universal Studios,
US Olympic Team,
VH1,
VISA,
Warner Bros. Pictures,
Wrestlemania,
Yahoo! |

© 2009 Koalition All rights reserved
|